| Specialization | Duration | Tuition Fees |
| M.Tech (Biotechnology) | 2 Years | |
| M.Tech (Bioinformatics) | 2 Years | |
| M.Tech (Computer Engineering) | 2 Years | |
| M.Tech (Electronics & Telecommunication Engineering) | 2 Years | |
| M.Tech in Electronics Engineering | 2 Years | |
| M.Tech in Information Technology | 2 Years | |
| M.Tech (Instrumentation Engineering) | 2 Years |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹7,80,000 |
| MSc | 2 Years | ₹2,24,286 |
| MA | 2 Years | -- |
| MDS | 3 Years | -- |
| M.Arch | 2 Years | -- |
| M.S | 3 Years | ₹1,20,00,000 |
| Master of Chirurgiae [M.Ch] | 3 Years | -- |
| MPT | 2 Years | ₹9,00,000 |
| Executive MBA | 1 Year | -- |
Loading...