| Specialization | Duration | Tuition Fees |
| M.S (General Surgery) | 3 Years | ₹1.20 Cr |
| M.S (Opthalmology) | 3 Years | ₹1.20 Cr |
| M.S (Orthopedics) | 3 Years | ₹1.20 Cr |
| Course Name | M.S |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 1,20,00,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹7,80,000 |
| MSc | 2 Years | ₹2,24,286 |
| MA | 2 Years | -- |
| MDS | 3 Years | -- |
| M.Arch | 2 Years | -- |
| MTech | 2 Years | -- |
| Master of Chirurgiae [M.Ch] | 3 Years | -- |
| MPT | 2 Years | ₹9,00,000 |
| Executive MBA | 1 Year | -- |
Loading...