| Specialization | Duration | Tuition Fees |
| M.S (Anatomy) | 2 Years | ₹2 LPA |
| Master of Surgery [MS] (E.N.T) | 2 Years | ₹2 LPA |
| M.S (General Surgery) | 2 Years | ₹2 LPA |
| M.S (Gynecology and Obstetrics) | 2 Years | ₹2 LPA |
| M.S (Opthalmology) | 2 Years | ₹2 LPA |
| M.S (Orthopaedics) | 2 Years | ₹2 LPA |
| Course Name | M.S |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 2,00,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #48 in 2024 | Medical | |
| #19 in 2022 | Medical | |
| #21 in 2021 | Medical |
| Course | Duration | Average Fees |
| Master of Chirurgiae [M.Ch] | 3 Years | ₹3,90,000 |
Loading...