| Specialization | Duration | Tuition Fees |
| Master of Arts (Hindi) | 2 Years | ₹16,000 |
| Master of Arts (English) | 2 Years | ₹16,000 |
| MA (Psychology) | 2 Years | ₹16,000 |
| MA (Economics ) | 2 Years | ₹16,000 |
| Master of Arts (Political Science) | 2 Years | ₹16,000 |
| Master of Arts (Sociology) | 2 Years | ₹16,000 |
| MA (Education) | 2 Years | ₹16,000 |
| Master of Arts (History) | 2 Years | ₹16,000 |
| Master of Arts [M.A] (Music) | 2 Years | ₹16,000 |
| MA (Public Administration) | 2 Years | ₹16,000 |
| MA (Social Science) | 2 Years | ₹16,000 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 16,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 45 % |
Additional Details:
Eligibility Criteria for M.A:
Admission Procedure:
Loading...