COURSE | CATEGORY | Gender Based Ranks | Gender Based Ranks | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCB | 95057 | 95057 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCB | 96750 | 96750 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCB | 72298 | 72298 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCE | 96750 | 96750 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCE | 95057 | 95057 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCE | 72298 | 72298 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCD | 96750 | 96750 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCD | 95057 | 95057 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCD | 72298 | 72298 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCC | 96750 | 96750 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCC | 95057 | 95057 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCC | 72298 | 72298 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCA | 96750 | 96750 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCA | 95057 | 95057 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCA | 72298 | 72298 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 96750 | 96750 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 95057 | 95057 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 72298 | 72298 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 96750 | 96750 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 95057 | 95057 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 85503 | 85503 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 96750 | 96750 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 72298 | 72298 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 95057 | 95057 | 1 |
Loading...