| Year | Tuition Fees | Total |
| 1st Year | ₹ 230,000/- | ₹ 230,000/- |
| 2nd Year | ₹ 230,000/- | ₹ 230,000/- |
| Total Fees | ₹ 460,000/- | |
| Course Name | M.Pharm [Master of Pharmacy] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 6 |
| Accreditations | N/A |
| Ranking | 72 (NIRF 2024) |
| Publisher | Ranking & Year | Criteria |
| #72 in 2024 | Pharmacy | |
| #94 in 2023 | Pharmacy |
| Exams and Events | Dates |
|
Apr 19, 2025 - May 8, 2025
View Timelines
|
| Course | Duration | Total Tuition Fees |
| M.Pharm Pharmaceutical Chemistry | 2 Years | ₹4,60,000 |
| M.Pharm Quality Assurance | 2 Years | ₹5,10,000 |
| M.Pharm Pharmaceutics | 2 Years | ₹6,00,000 |
| M.Pharm Pharmacology | 2 Years | ₹5,10,000 |
| M.Pharm Pharmaceutical Analysis | 2 Years | ₹5,10,000 |
Loading...