MIT World Peace University cutoff 2022 is yet to be released. MIT World Peace University provides UG and PG admissions based on the candidate’s cutoff score in various entrance exams.
MIT World Peace University Latest Updates
Accepted exams are MAT and CMAT. The candidates who want to be admitted to this institute must meet the institute's cutoff criteria and secure a valid score in MAT and for the MBA program. The cutoff details of the MBA program for the years 2019 and 2022 are given below.
Table of Contents
MIT World Peace University is yet to release the cutoff for 2022. Given below is the 2022 expected cutoff for the MBA program based on MAT and CMAT, as per previous trends
Listed below is the MIT World Peace University expected cutoff 2022 for the MBA course based on MAT/ CAT for different categories of students
Category | Opening Percentile | Closing Percentile |
General | 75 | 65 |
SC | 75 | 65 |
ST | 75 | 65 |
OBC | 75 | 65 |
Tabulated below is the expected MIT World Peace University cutoff 2022 of the MBA course based on CMAT for general category students
Category | Opening Percentile | Closing Percentile |
General | 80 | 60 |
The following tables show the MIT World Peace University cutoff 2019 for the MBA course based on MAT and CMAT exams for different category students
MIT World Peace University cutoff 2019 for the MBA program based on MAT for different category students is tabulated below
Category | Cutoff Percentile |
General | 65 |
SC | 65 |
ST | 65 |
OBC | 65 |
Given below is the MIT World Peace University cutoff 2019 of the MBA program based on CMAT for general category students
Category | Cutoff Percentile |
General | 60 |
Following are the factors that are used to calculate the MIT World Peace University cutoff 2022
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | GNT1H | 49 | 4 |
Master of Business Administration [MBA] | General | 77 | 4 |
Master of Business Administration [MBA] | GNT2H | 50 | 4 |
Master of Business Administration [MBA] | GSTH | 51 | 4 |
Master of Business Administration [MBA] | GVJH | 62 | 4 |
Master of Business Administration [MBA] | GOBCH | 64 | 4 |
Master of Business Administration [MBA] | GSCH | 66 | 4 |
Master of Business Administration [MBA] | GNT1O | 67 | 4 |
Master of Business Administration [MBA] | GOBCO | 75 | 4 |
Master of Business Administration [MBA] | GSTO | 80 | 4 |
Master of Business Administration [MBA] | GOPENO AI | 82 | 4 |
Master of Business Administration [MBA] | PWDCH | 83 | 4 |
Master of Business Administration [MBA] | GSCO | 84 | 4 |
Master of Business Administration [MBA] | AI | 89 | 4 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | GNT1H | 49 | 3 |
Master of Business Administration [MBA] | GNT2H | 50 | 3 |
Master of Business Administration [MBA] | GSTH | 51 | 3 |
Master of Business Administration [MBA] | GOBCH | 64 | 3 |
Master of Business Administration [MBA] | GVJH | 65 | 3 |
Master of Business Administration [MBA] | GSCH | 66 | 3 |
Master of Business Administration [MBA] | GNT1O | 67 | 3 |
Master of Business Administration [MBA] | GOBCO | 75 | 3 |
Master of Business Administration [MBA] | GSCO | 80 | 3 |
Master of Business Administration [MBA] | GOPENO AI | 81 | 3 |
Master of Business Administration [MBA] | AI | 89 | 3 |
Master of Business Administration [MBA] | General | 77 | 3 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 77 | 2 |
Master of Business Administration [MBA] | GSTH | 51 | 2 |
Master of Business Administration [MBA] | GNT1H | 55 | 2 |
Master of Business Administration [MBA] | GNT2H | 55 | 2 |
Master of Business Administration [MBA] | GOBCH | 64 | 2 |
Master of Business Administration [MBA] | GVJH | 65 | 2 |
Master of Business Administration [MBA] | GSCH | 66 | 2 |
Master of Business Administration [MBA] | GNT1O | 67 | 2 |
Master of Business Administration [MBA] | GOBCO | 76 | 2 |
Master of Business Administration [MBA] | GSCO | 80 | 2 |
Master of Business Administration [MBA] | GOPENO AI | 81 | 2 |
Master of Business Administration [MBA] | AI | 90 | 2 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | GSTH | 56 | 1 |
Master of Business Administration [MBA] | GSTO | 57 | 1 |
Master of Business Administration [MBA] | GNT2H | 58 | 1 |
Master of Business Administration [MBA] | GVJH | 65 | 1 |
Master of Business Administration [MBA] | GNT1H | 67 | 1 |
Master of Business Administration [MBA] | GNT1O | 67 | 1 |
Master of Business Administration [MBA] | GSCH | 68 | 1 |
Master of Business Administration [MBA] | GOBCH | 70 | 1 |
Master of Business Administration [MBA] | GOBCO | 78 | 1 |
Master of Business Administration [MBA] | GOPENO AI | 84 | 1 |
Master of Business Administration [MBA] | GSCO | 84 | 1 |
Master of Business Administration [MBA] | AI | 91 | 1 |
Master of Business Administration [MBA] | General | 80 | 1 |
Is MIT World Peace University cutoff 2022 released?
No. MIT World Peace University is yet to release the cutoff for 2022.
Does MIT World Peace University accept MHT CET?
Yes. MIT World Peace University accepts MHT CET for admission to various courses.
Is MIT World Peace University MHT CET cutoff available?
No. MIT World Peace University has not released the MHT CET cutoff for any course.
What is the MIT World Peace University MAT cutoff for the MBA course?
MIT World Peace University MAT cutoff for the MBA course in 2019 is 65 percentile for general category students. In 2022 it is expected to be around 65-75 percentile. Check the tables above for more data.
Loading...