| Year | Tuition Fees | Total |
| 1st Year | ₹ 51,850/- | ₹ 51,850/- |
| 2nd Year | ₹ 51,850/- | ₹ 51,850/- |
| Total Fees | ₹ 103,700/- | |
| Course Name | MS [Master of Surgery] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 4 |
| Accreditations | N/A |
| Course | Duration | Total Tuition Fees |
| M.S Anatomy | 3 Years | ₹1,55,550 |
| M.S Anaesthesia | 3 Years | ₹1,55,550 |
| M.S Community Medicine | 3 Years | ₹1,55,550 |
| M.S General Surgery | 3 Years | ₹1,55,550 |
| M.S Medicine | 3 Years | ₹1,55,550 |
| M.S Ophthalmology | 2 Years | ₹1,03,700 |
| M.S Orthopaedics | 2 Years | ₹1,03,700 |
| M.S Pathology | 3 Years | ₹1,55,550 |
| M.S Pharmacology | 3 Years | ₹1,55,550 |
| M.S Physiology | 3 Years | ₹1,55,550 |
| M.S Radiotherapy | 3 Years | ₹1,55,550 |
Loading...