| Year | Tuition Fees | Total |
| 1st Year | ₹ 129,500/- | ₹ 129,500/- |
| Total Fees | ₹ 129,500/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NBA |
Students who wish to pursue Manav Rachna University (MRU) M.Tech (Civil Engineering) (Construction Engineering and Management) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #54 in 2024 | Engineering | |
| #98 in 2022 | Engineering |
| Course | Duration | Total Tuition Fees |
| MTech Mechanical Engineering | 2 Years | ₹1,29,500 |
| MTech Computer Engineering | 2 Years | ₹1,29,500 |
| MTech Civil Engineering | 2 Years | ₹1,29,500 |
| MTech Biotechnology | 2 Years | |
| MTech Biotech | 2 Years | ₹1,29,500 |
| MTech Power Electronics | 2 Years | ₹1,29,500 |
| MTech Electronics Communication Engineering | 2 Years | ₹1,29,500 |
Loading...