| Year | Tuition Fees | Total |
| 1st Year | ₹ 277,500/- | ₹ 277,500/- |
| Total Fees | ₹ 277,500/- | |
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NAAC-A, NBA |
Students who wish to pursue Manav Rachna University (MRU) B.Tech in CSE (with specialization in Data Science and Machine Learning) in association with Xebia (Lateral Entry) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Publisher | Ranking & Year | Criteria |
| #54 in 2024 | Engineering | |
| #98 in 2022 | Engineering |
| Course | Duration | Total Tuition Fees |
| BTech Mechanical Engineering | 4 Years | ₹1,99,000 |
| BTech Artificial Intelligence | 4 Years | ₹9,64,000 |
| BTech Communication Engineering | 4 Years | ₹2,24,000 |
| BTech Computer Science | 4 Years | ₹2,95,000 |
| BTech Electronics Engineering | 4 Years | ₹1,90,000 |
| BTech Civil Engineering | 4 Years | ₹7,18,000 |
| BTech Biotech | 4 Years | ₹1,06,250 |
| BTech Aeronautical Engineering | 4 Years | |
| BTech Automobile Engineering | 4 Years | |
| BTech Business Analytics | 4 Years | ₹2,95,000 |
Loading...