| Year | Tuition Fees | Total |
| 1st Year | ₹ 19,440/- | ₹ 19,440/- |
| 2nd Year | ₹ 19,440/- | ₹ 19,440/- |
| Total Fees | ₹ 38,880/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A |
Students who wish to pursue MSU Baroda M.Sc (Nanotechnology) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Median Salary For M.Sc (Nanotechnology) for past years is INR 3 LPA.
|
Postgraduate Degree |
|
|
Rank |
Amount |
|
1st Rank |
5000 |
|
2nd Rank |
4000 |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| MSc Chemistry | 2 Years | ₹38,880 |
| MSc Microbiology | 2 Years | ₹38,800 |
| MSc Physics | 2 Years | ₹38,880 |
| MSc Mathematics | 2 Years | ₹38,880 |
| MSc Zoology | 2 Years | ₹38,800 |
| MSc Environmental Science | 2 Years | ₹38,800 |
| MSc Biochemistry | 2 Years | ₹38,800 |
| MSc Botany | 2 Years | ₹38,800 |
| MSc Statistics | 2 Years | ₹38,800 |
| MSc Interior Design | 2 Years | ₹38,800 |
| MSc Resource Management | 2 Years | ₹38,800 |
| MSc Biology | 5 Years | ₹97,200 |
| MSc Nutrition | 2 Years | ₹38,800 |
| MSc Food and Nutrition | 2 Years | ₹38,800 |
| MSc Geography | 2 Years | ₹38,800 |
| MSc Geology | 2 Years | ₹38,800 |
| MSc Human Development | 2 Years | ₹38,800 |
| MSc Biotech | 2 Years | ₹38,800 |
| MSc Software Technology | 2 Years | ₹38,800 |
Loading...