| Year | Tuition Fees | Hostel Fee | Mess Fee | Other Fee | Total |
| 1st Year | ₹ 100,000/- | ₹ 10,000/- | ₹ 42,000/- | ₹ 6,100/- | ₹ 158,100/- |
| 2nd Year | ₹ 100,000/- | ₹ 42,000/- | - | - | ₹ 142,000/- |
| 3rd Year | ₹ 100,000/- | ₹ 42,000/- | - | - | ₹ 142,000/- |
| 4th Year | ₹ 100,000/- | ₹ 42,000/- | - | - | ₹ 142,000/- |
| 5th Year | ₹ 100,000/- | ₹ 42,000/- | - | - | ₹ 142,000/- |
| 6th Year | ₹ 100,000/- | ₹ 42,000/- | - | - | ₹ 142,000/- |
| Total Fees | ₹ 868,100/- | ||||
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 6 Years |
| Accreditations | NAAC-A |
| Ranking | 35 (NIRF 2025) |
Students who wish to pursue KL University B.Tech in ECE + M.Tech (CSE) must fulfill the minimum eligibilty criteria as mentioned below. AP EAMCET.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 60 % |
| Publisher | Ranking & Year | Criteria |
| #35 in 2025 | Engineering | |
| #35 in 2024 | Engineering | |
| #44 in 2023 | Engineering | |
| #173 in 2022 | Engineering | |
| #7 in 2021 | Engineering | |
| #39 in 2020 | Engineering |
| Exams and Events | Dates |
|
May 19, 2025 - May 27, 2025
View Timelines
|
Scholarships Based on Exams:
|
Eligibility for Scholarship |
Scholarship Amount
|
|
The candidates score marks more than 85% in semester |
|
|
The candidates score 60% and below 85% in semester |
|
| Application form |
|
| Documents Required |
|
| Course | Duration | Total Tuition Fees |
| BTech Artificial Intelligence | 4 Years | ₹10,00,000 |
| BTech Biotech | 4 Years | ₹8,60,000 |
| BTech Biotech Engineering | 4 Years | ₹8,60,000 |
| BTech Civil Engineering | 4 Years | ₹8,60,000 |
| BTech Computer Science | 4 Years | ₹10,00,000 |
| BTech Electrical And Electronics Engineering | 4 Years | ₹9,00,000 |
| BTech Communication Systems | 4 Years | ₹9,60,000 |
| BTech Electronics Communication Engineering | 4 Years | ₹9,60,000 |
| BTech Computer Engineering | 4 Years | ₹8,80,000 |
| BTech Product Design | 4 Years | ₹10,00,000 |
| BTech Automobile Engineering | 4 Years | ₹9,00,000 |
| BTech Data Science | 4 Years | ₹9,60,000 |
| BTech Mechanical Engineering | 4 Years | ₹9,00,000 |
| BTech Petroleum Engineering | 4 Years | ₹10,00,000 |
| BTech Robotics | 4 Years | ₹10,00,000 |
| BTech Structural Engineering | 4 Years | ₹8,60,000 |
| BTech Machine Design | 4 Years | ₹9,00,000 |
Loading...