| Specialization | Duration | Tuition Fees |
| Ph.D (Physics) | 3 Years | ₹1.20 LPA |
| Ph.D ( Mathematics) | 3 Years | ₹1.20 LPA |
| Ph.D (Applied Chemistry) | 3 Years | ₹1.20 LPA |
| Ph.D (Civil Engineering) | 3 Years | ₹1.20 LPA |
| Ph.D (Electrical Engineering) | 3 Years | ₹1.20 LPA |
| Ph.D (Humanities) (Economics) | 3 Years | ₹1.20 LPA |
| Ph.D (Humanities) (English and Sociology) | 3 Years | ₹1.20 LPA |
| Ph.D (Mechanical Engineering) | 3 Years | ₹1.20 LPA |
| Ph.D (Statistics) | 3 Years | ₹1.20 LPA |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 1,20,000 |
| Mode | Offline |
Loading...