| Year | Total |
| Hostel Fee (One time) | ₹ 146,000/- |
| One Time Payment (One time) | ₹ 15,000/- |
| Total Fees | ₹ 161,000/- |
| Course Name | ME [Master of Engineering] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Median Salary For ME (Earth Science) for past years is INR 20 LPA.
| Course | Duration | Total Tuition Fees |
| ME Chemical Engineering | 2 Years | |
| ME Civil Engineering | 2 Years | |
| ME Computer Science | 2 Years | |
| ME Electrical Engineering | 2 Years | |
| ME Infrastructure Engineering | 2 Years | |
| ME Instrumentation Engineering | 2 Years | |
| ME Mechanical Engineering | 2 Years | |
| ME Electronics | 2 Years | |
| ME Nano Science | 2 Years | |
| ME Transportation Engineering | 2 Years |
Loading...