| Year | Tuition Fees | Total |
| 1st Year | ₹ 2,278/- | ₹ 2,278/- |
| 2nd Year | ₹ 2,578/- | ₹ 2,578/- |
| Total Fees | ₹ 4,856/- | |
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Category | ST | OBC | SC | General |
| Male | - | 27 | 26 | 9 |
| Female | 1 | 27 | 16 | 3 |
| Total | 1 | 54 | 42 | 12 |
| Course | Duration | Total Tuition Fees |
| MA Hindi | 2 Years | ₹4,856 |
| MA English | 2 Years | ₹4,856 |
| MA Psychology | 2 Years | ₹4,856 |
| MA Economics | 2 Years | ₹4,856 |
| MA Political Science | 2 Years | ₹4,856 |
| MA Sociology | 2 Years | ₹4,856 |
| MA Mathematics | 2 Years | ₹4,856 |
| MA Defence Studies | 2 Years | ₹4,856 |
| MA Sanskrit | 2 Years | ₹4,856 |
| MA Urdu | 2 Years | ₹4,856 |
Loading...