| Affiliate University | Acharya Nagarjuna University |
| Institution Type | Private |
| Total Area (In Acre) | 7.46 |
| Construction Area (Sq. M) | 13128 |
| Year of Establishment | 1935 |
| Website | www.hcg.ac.in |
| Accredited by | NAAC |
| Category | Muslim Minority OBC | PWD OBC | ST | OBC | SC | General |
| Male | 66 | 5 | 42 | 346 | 197 | 271 |
| Female | 24 | 2 | 8 | 97 | 72 | 127 |
| Total | 90 | 7 | 50 | 443 | 269 | 398 |
| Particulars | Count |
| Student Enrolment(Male) | 6178 |
| Student Enrolment(Female) | 1409 |
| Student Enrolment Total | 7587 |
| Teaching Staff(Male) | 30 |
| Teaching Staff(Female) | 60 |
| Teaching Staff Total | 90 |
2.5
>4-5 star
0
>3-4 star
0
>2-3 star
1
1-2 star
0
Fees & Scholarships
2.5
Academics & Faculty
2.5
College Infrastructure & Hostel Facilities
2.5
Clubs & Associations
2.5
Entrance Exams & Admissions : Degree qualification is required you'll have to and write ANU pgcet exam. I'm qualified ANU pgcet exam, I got a good rank.
Fees & Scholarships : My college fee per year is 23,000.
Academics & Faculty : Good class timings, we get goo
Read More
Loading...