| Year | Tuition Fees | Total |
| 1st Year | ₹ 44,000/- | ₹ 44,000/- |
| 2nd Year | ₹ 44,000/- | ₹ 44,000/- |
| Total Fees | ₹ 88,000/- | |
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 40 |
| Accreditations | N/A |
Students who wish to pursue HPU Master of Rural Development must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
| Application Form |
|
Loading...