| Specialization | Duration | Tuition Fees |
| Masters in Planning | 2 Years | ₹1.42 LPA |
| Course Name | MPlan |
| Course Level | Masters Program |
| Average Fees | ₹ 1,41,980 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,06,020 |
| MCA | 3 Years | ₹1,47,180 |
| MSc | 2 Years | ₹98,120 |
| MA | 2 Years | ₹30,660 |
| MTech | 2 Years | ₹1,41,980 |
| LLM | 2 Years | -- |
| M.Ed | 2 Years | ₹30,660 |
| M.Com | 2 Years | -- |
| M.Phil | 2 Years | ₹32,070 |
| M.P.Ed | 2 Years | -- |
| M.Lib.I.Sc | 1 Year | -- |
| MLT | -- | ₹98,120 |
Loading...