| Year | Tuition Fees | Mess Fee | Total |
| 1st Year | ₹ 26,850/- | ₹ 4,350/- | ₹ 31,200/- |
| 2nd Year | ₹ 25,550/- | ₹ 4,350/- | ₹ 29,900/- |
| Total Fees | ₹ 61,100/- | ||
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 60 |
| Accreditations | N/A |
Students who wish to pursue GGU MBA in Finance must fulfill the minimum eligibilty criteria as mentioned below. CMAT.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 50 % |
| Exams and Events | Dates |
|
Nov 14, 2024 - Dec 25, 2024
View Timelines
|
| Application Form |
|
|
Documents Required
|
|
| Mode of interview |
|
| Course | Duration | Total Tuition Fees |
| MBA Marketing | 2 Years | ₹52,400 |
| MBA Hr | 2 Years | ₹52,400 |
Loading...