| Course Name | MBA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Mode | Offline |
| Course | Duration | Average Fees |
| MCA | 3 Years | -- |
| MSc | 2 Years | ₹12,100 |
| MA | 2 Years | ₹12,100 |
| LLM | 2 Years | ₹12,100 |
| M.Ed | 2 Years | ₹12,100 |
| M.Com | 2 Years | ₹12,100 |
| M.Phil | 2 Years | -- |
| MSW | 2 Years | ₹12,100 |
| MFC | 2 Years | ₹16,375 |
| MVA | 2 Years | -- |
| M.P.Ed | 2 Years | ₹58,080 |
| MJMC | 2 Years | ₹12,100 |
Loading...