| Specialization | Duration | Tuition Fees |
| MD (Pathology) | 2 Years | ₹75,000 |
| MD (Microbiology) | 2 Years | ₹75,000 |
| MD (Physiology) | 2 Years | ₹75,000 |
| MD (Pharmacology) | 2 Years | ₹75,000 |
| MD (General Medicine) | 2 Years | ₹75,000 |
| MD (Paediatrics) | 2 Years | ₹75,000 |
| MD (Community Medicine ) | 2 Years | ₹75,000 |
| MD (Anatomy) | 2 Years | ₹75,000 |
| MD (Forensic Medicine) | 2 Years | ₹75,000 |
| MD (Obstetrics & Gynaecology) | 2 Years | ₹75,000 |
| MD (Anesthesiology) | 2 Years | ₹75,000 |
| MD (Bio-Chemistry) | 2 Years | ₹75,000 |
| MD (Chest and Tuberculosis) | 2 Years | ₹75,000 |
| MD (Dermatology, Venerology and Leprosy) [DDVL] | 2 Years | ₹75,000 |
| MD (Radio Diagnosis) | 2 Years | ₹75,000 |
| Course Name | MD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 75,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #31 in 2023 | Medical | |
| #20 in 2022 | Medical |
Admission Procedure:
Loading...