| Affiliate University | IPU |
| Institution Type | Public |
| Total Area (In Acre) | 1 |
| Construction Area (Sq. M) | 2825.32 |
| Year of Establishment | 1999 |
| Website | shmch.delhigovt.nic.in |
| Recognised by | BCI |
| Category | Muslim Minority General | SC | General |
| Male | - | 5 | 20 |
| Female | 2 | 13 | 106 |
| Total | 2 | 18 | 126 |
| Particulars | Count |
| Student Enrolment(Male) | 151 |
| Student Enrolment(Female) | 128 |
| Student Enrolment Total | 279 |
| Teaching Staff(Male) | 7 |
| Teaching Staff(Female) | 10 |
| Teaching Staff Total | 17 |
Loading...