| Specialization | Duration | Tuition Fees |
| M.Sc (Biotechnology) | 2 Years | ₹1.40 LPA |
| M.Sc (Chemistry) | 2 Years | ₹1.20 LPA |
| M.Sc (Microbiology) | 2 Years | ₹1.40 LPA |
| M.Sc. (Physics) | 2 Years | ₹1.20 LPA |
| M.Sc. (Mathematics) | 2 Years | ₹1.20 LPA |
| M.Sc (Zoology) | 2 Years | ₹1.20 LPA |
| M.Sc. (Environmental Science) | 2 Years | ₹1.20 LPA |
| M.Sc (Agriculture) (Plant Breeding & Genetics) | 2 Years | ₹1.60 LPA |
| M.Sc (Agriculture) (Plant Pathology) | 2 Years | ₹1.60 LPA |
| M.Sc (Agricuture) (Agronomy) | 2 Years | ₹1.60 LPA |
| Master of Science [M.Sc] (Food Technology) | 2 Years | ₹1.40 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,36,364 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹2,86,667 |
| MCA | 3 Years | ₹1,80,000 |
| MA | 2 Years | ₹1,20,000 |
| MTech | 2 Years | ₹2,20,000 |
| MHA | 2 Years | ₹1,40,000 |
| MPH | 2 Years | ₹1,40,000 |
| M.Pharm | 2 Years | ₹3,20,000 |
| M.Des | 2 Years | ₹2,20,000 |
| M.Plan | 2 Years | ₹2,20,000 |
Loading...