| Specialization | Duration | Tuition Fees |
| MCA | 3 Years | ₹1.80 LPA |
| MCA (Data Science) | 2 Years | ₹1.80 LPA |
| MCA (Full Stack Web Development) | 2 Years | ₹1.80 LPA |
| MCA (DevOps) | 2 Years | ₹1.80 LPA |
| Course Name | MCA |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 1,80,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹2,86,667 |
| MSc | 2 Years | ₹1,36,364 |
| MA | 2 Years | ₹1,20,000 |
| MTech | 2 Years | ₹2,20,000 |
| MHA | 2 Years | ₹1,40,000 |
| MPH | 2 Years | ₹1,40,000 |
| M.Pharm | 2 Years | ₹3,20,000 |
| M.Des | 2 Years | ₹2,20,000 |
| M.Plan | 2 Years | ₹2,20,000 |
3.4
>4-5 star
14
>3-4 star
11
>2-3 star
1
1-2 star
0
Entrance Exams & Admissions
1
Placements & Internships
4.2
Fees & Scholarships
4
Academics & Faculty
4.2
College Infrastructure & Hostel Facilities
4.1
Clubs & Associations
4.3
Placements & Internships : This college is known for the best placement. There are so many multi-national companies visiting for campus drive and hiring the students in the college. In this college, approx 80% of students are placed in good companies with the highest
Read More
Loading...