| Specialization | Duration | Tuition Fees |
| M.Sc (Chemistry) | 2 Years | ₹1.69 LPA |
| M.Sc. (Mathematics) | 2 Years | ₹1.69 LPA |
| M.Sc (Physics) (Electronics) | 2 Years | ₹1.69 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,68,900 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
Additional Details:
Scholarships Offered:
Education Loans:
Admission Procedure:
Documents Required for Admission:
|
Documents Required |
|
|
Mode of Interview |
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹4,37,460 |
| MCA | 3 Years | ₹3,12,700 |
| MA | 2 Years | ₹2,02,067 |
| MTech | 2 Years | ₹2,49,800 |
| M.Pharm | 2 Years | ₹3,04,600 |
| M.Des | 2 Years | ₹81,000 |
| M.Plan | 2 Years | ₹3,24,900 |
Loading...