| Specialization | Duration | Tuition Fees |
| M.S (Obstetrics and Gynaecology) | 3 Years | ₹3,600 |
| Master of Surgery [MS] (E.N.T) | 3 Years | ₹3,600 |
| M.S (General Surgery) | 3 Years | ₹3,600 |
| M.S (Ophthalmology) | 3 Years | ₹3,600 |
| M.S (Orthopaedics) | 3 Years | ₹3,600 |
| Course Name | M.S |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 3,600 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #47 in 2025 | Medical | |
| #49 in 2024 | Medical | |
| #3 in 2023 | Medical | |
| #2 in 2022 | Medical | |
| #2 in 2021 | Medical | |
| #1 in 2020 | Medical |
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹21,378 |
| MHA | 2 Years | ₹1,50,000 |
| Master of Chirurgiae [M.Ch] | 3 Years | ₹4,500 |
| M.Phil | 2 Years | -- |
| MPH | 2 Years | ₹1,00,000 |
| MPT | 2 Years | ₹2,400 |
| Executive MBA | 1 Year | -- |
Loading...