| Specialization | Duration | Tuition Fees |
| Bachelor of Construction Technology | 5 Years | ₹15.10 LPA |
| Course Name | MBA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 15,10,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MA | 2 Years | ₹7,27,000 |
| M.Arch | 2 Years | ₹7,56,000 |
| MTech | 2 Years | ₹3,96,000 |
| M.Phil | 2 Years | -- |
| M.Des | 2 Years | ₹7,56,000 |
| MID | -- | ₹7,56,000 |
| MUP | -- | ₹7,56,000 |
| MUD | -- | ₹7,56,000 |
| MUH | -- | ₹16,76,000 |
| MUI | -- | ₹7,56,000 |
| MUM | -- | ₹16,76,000 |
| MUTS | -- | ₹16,76,000 |
Loading...