Academics & Faculty
4.2
College Infrastructure
3.8
Clubs & Associations
4.1
Placements & Internships
3.5
Fees and Scholarship
3
Academics & Faculty
4.2
College Infrastructure
3.8
Clubs & Associations
4.1
Placements & Internships
3.5
Fees and Scholarship
3
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | General | 121757 (Avg) | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 119144 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 125153 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 122627 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 120102 | 1 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | General | 119838 (Avg) | 2 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 125153 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 119400 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 118587 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 116213 | 2 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] (Civil Engineering) | 3B General | 118707 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 3B General | 100683 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | 1 General | 122680 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 1 General | 98797 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | 3A Kannada | 122971 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 3A Kannada | 107766 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | 3A Rural | 123909 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 3A Rural | 104014 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | 2A General | 124715 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 2A General | 114558 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | SC General | 126507 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | SC General | 106452 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General Merit Hyderabad | 126717 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | ST General | 126920 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | ST General | 100631 | 1 |
Bachelor of Engineering [BE] | General | 114662 (Avg) | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 127252 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 127398 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 90448 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 113549 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 3A General | 91526 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | 3A General | 113810 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General Merit Kannada | 92714 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General Merit Kannada | 116677 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 2B General | 95167 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | 2B General | 117740 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General Merit Rural | 101056 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General Merit Rural | 117685 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 2B Rural | 113014 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | SC Rural | 121839 | 1 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | General | 125603 (Avg) | 3 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 126864 | 3 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 122307 | 3 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 126574 | 3 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 126665 | 3 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | General | 125544 (Avg) | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 122307 | 2 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 125605 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 126864 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 127398 | 2 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Master of Technology [M.Tech] (VLSI Design & Embedded System) | General | 4816 | 1 |
Loading...