Bharati Vidyapeeth Deemed to be University Medical College, Pune Cutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All India Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission at Bharati Vidyapeeth Deemed to be University Medical College, Pune for M.D. (GENERAL MEDICINE) and M.D. (GENERAL MEDICINE) is 7900 and 105465, respectively in the Management category.
Round-wise and Category-wise Bharati Vidyapeeth Deemed to be University Medical College, Pune NEET PG 2024 Cutoff ranks for all courses are given in the table below:
| Course | Category | NEET PG 2024 Cutoff Rank |
| M.D. (GENERAL MEDICINE) | General | 7900 |
| M.D. (RADIO- DIAGNOSIS) | General | 9792 |
| M.D. (GENERAL MEDICINE) | General | 10303 |
| M.D. (GENERAL MEDICINE) | General | 10865 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 11596 |
| M.D. (GENERAL MEDICINE) | General | 11674 |
| M.D. (GENERAL MEDICINE) | General | 14075 |
| M.D. (RADIO- DIAGNOSIS) | General | 15862 |
| M.D. (RADIO- DIAGNOSIS) | General | 16118 |
| M.D. (RADIO- DIAGNOSIS) | General | 16613 |
| M.D. (RADIO- DIAGNOSIS) | General | 17870 |
| M.D. (GENERAL MEDICINE) | OBC | 18064 |
| M.D. (GENERAL MEDICINE) | General | 19737 |
| M.D. (GENERAL MEDICINE) | General | 20027 |
| M.S. (OPHTHALMOLOGY) | General | 20307 |
| M.D. (GENERAL MEDICINE) | EWS | 20735 |
| M.D. (GENERAL MEDICINE) | EWS | 20744 |
| M.D. (GENERAL MEDICINE) | General | 21634 |
| M.D. (GENERAL MEDICINE) | General | 21873 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 22142 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 23181 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 25250 |
| M.D. (PAEDIATRICS) | General | 25797 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 26388 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 28418 |
| M.S. (OPHTHALMOLOGY) | General | 28488 |
| M.S. (GENERAL SURGERY) | General | 28698 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 29029 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 29043 |
| M.D. (PAEDIATRICS) | General | 29636 |
| M.D. (PAEDIATRICS) | General | 30965 |
| M.D. (PAEDIATRICS) | General | 31086 |
| M.D. (PSYCHIATRY) | General | 31222 |
| M.D. (PAEDIATRICS) | OBC | 31223 |
| M.S. (GENERAL SURGERY) | General | 31423 |
| M.D. (PAEDIATRICS) | OBC | 31488 |
| M.S. (ORTHOPAEDICS) | General | 31602 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 32465 |
| M.D. (PAEDIATRICS) | General | 32711 |
| M.S. (ORTHOPAEDICS) | General | 32871 |
| M.D. (PAEDIATRICS) | General | 32970 |
| M.S. (ORTHOPAEDICS) | General | 33406 |
| M.D. (PAEDIATRICS) | OBC | 34052 |
| M.D. (PAEDIATRICS) | General | 34504 |
| M.S. (ORTHOPAEDICS) | General | 35081 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 35268 |
| M.D. (PSYCHIATRY) | General | 35348 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 35411 |
| M.S. (OPHTHALMOLOGY) | General | 35523 |
| M.S. (OPHTHALMOLOGY) | General | 35907 |
| M.S. (OPHTHALMOLOGY) | General | 35920 |
| M.D. (PAEDIATRICS) | General | 36001 |
| M.D. (PAEDIATRICS) | General | 36286 |
| M.D. (PAEDIATRICS) | EWS | 36827 |
| M.D. (PAEDIATRICS) | General | 36919 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 37084 |
| M.S. (GENERAL SURGERY) | General | 37864 |
| M.S. (GENERAL SURGERY) | OBC | 39472 |
| M.D. (PATHOLOGY) | General | 39818 |
| M.S. (GENERAL SURGERY) | General | 39973 |
| M.S. (ORTHOPAEDICS) | General | 40164 |
| M.S. (GENERAL SURGERY) | General | 40467 |
| M.S. (GENERAL SURGERY) | OBC | 40725 |
| M.S. (GENERAL SURGERY) | General | 40802 |
| M.S. (ORTHOPAEDICS) | General | 41149 |
| M.S. (GENERAL SURGERY) | General | 41296 |
| M.S. (GENERAL SURGERY) | General | 41460 |
| M.S. (ORTHOPAEDICS) | General | 41605 |
| M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 42024 |
| M.S. (ORTHOPAEDICS) | OBC | 42060 |
| M.S. (E.N.T.) | General | 42170 |
| M.S. (ORTHOPAEDICS) | General | 42633 |
| M.D. (PSYCHIATRY) | General | 45053 |
| M.D. (PSYCHIATRY) | General | 46365 |
| M.D. (PSYCHIATRY) | General | 46511 |
| M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 46883 |
| M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 50023 |
| M.S. (E.N.T.) | General | 51238 |
| M.S. (E.N.T.) | General | 53064 |
| M.S. (E.N.T.) | OBC | 53848 |
| M.S. (E.N.T.) | General | 54287 |
| M.D. (ANAESTHESIOLOGY) | General | 55024 |
| M.D. (PAEDIATRICS) | General | 57329 |
| M.D. (GENERAL MEDICINE) | General | 57760 |
| M.D. (ANAESTHESIOLOGY) | General | 61688 |
| M.D. (ANAESTHESIOLOGY) | General | 64416 |
| M.D. (PATHOLOGY) | General | 66845 |
| M.D. (ANAESTHESIOLOGY) | OBC | 67568 |
| M.D. (ANAESTHESIOLOGY) | OBC | 68209 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 68663 |
| M.D. (ANAESTHESIOLOGY) | General | 68904 |
| M.D. (ANAESTHESIOLOGY) | General | 69785 |
| M.D. (ANAESTHESIOLOGY) | OBC | 70625 |
| M.D. (PATHOLOGY) | OBC | 73607 |
| M.D. (ANAESTHESIOLOGY) | SC | 74086 |
| M.D. (ANAESTHESIOLOGY) | General | 74153 |
| M.D. (ANAESTHESIOLOGY) | General | 76048 |
| M.D. (ANAESTHESIOLOGY) | General | 77263 |
| M.D. (ANAESTHESIOLOGY) | OBC | 77615 |
| M.D. (ANAESTHESIOLOGY) | SC | 78216 |
| M.D. (PATHOLOGY) | General | 78435 |
| M.D. (PATHOLOGY) | General | 78633 |
| M.D. (RADIO- DIAGNOSIS) | OBC | 81276 |
| M.D. (PATHOLOGY) | General | 81680 |
| M.D. (PATHOLOGY) | OBC | 84250 |
| M.D. (PATHOLOGY) | General | 85518 |
| M.D. (PATHOLOGY) | General | 87694 |
| M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | OBC | 87767 |
| M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | General | 90298 |
| M.D. (PATHOLOGY) | SC | 93665 |
| M.D. (PATHOLOGY) | OBC | 94721 |
| M.D. (PATHOLOGY) | General | 94756 |
| M.D. (GENERAL MEDICINE) | General | 97268 |
| M.D. (GENERAL MEDICINE) | General | 100480 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 100970 |
| M.D. (GENERAL MEDICINE) | OBC | 103192 |
| M.D. (GENERAL MEDICINE) | General | 105465 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 107298 |
Bharati Vidyapeeth Medical College Pune has not released the cutoff data for 2022. The cutoff 2022 will be based on the NEET UG and NEET PG scores for MBBS and MD/MS courses. As per the trends, the expected cutoffs can be
Tabulated below is the expected BVMC cutoff 2022 for MBBS based on NEET UG for the general category students.
| Category | Opening Rank | Closing Rank |
| General | 227100 | 46250 |
The expected cutoff 2022 for MD courses based on NEET PG is displayed below for the general category students.
| MD Specializations | Opening Rank | Closing Rank |
| Dermatology, Venereology, and Leprosy | 12000 | 15500 |
| General Medicine | 18400 | 17200 |
| Anaesthesiology | 62600 | 66150 |
| General Surgery | 32975 | 32560 |
| Psychiatry | 45260 | 45875 |
| Pediatrics | 25420 | 25475 |
| Community Medicine | 75720 | 97150 |
| Pathology | 80145 | 83225 |
| Microbiology | 79725 | 81000 |
The cutoff 2022 data for the MS course based on NEET PG for the general category students is displayed below.
| MS Specializations | Opening Rank | Closing Rank |
| Obstetrics and Gynaecology | 24800 | 26150 |
| Ophthalmology | 35775 | 34950 |
| Orthopedics | 31475 | 37150 |
| ENT | 54000 | 60700 |
Listed below is the cutoff 2022 for DM/M.Ch specializations based on NEET SS for general category students.
| Specializations | Opening Rank | Closing Rank |
| DM Clinical Immunology and Rheumatology | 120 | 130 |
| Neonatology | 200 | 250 |
| DM Critical Care Medicine | 325 | 690 |
| M.Ch Urology | 550 | 875 |
| DM Cardiology | 800 | 810 |
The college offers various courses to the students and the details about the cutoff of 2021 are displayed below for general category students.
Tabulated below is the cutoff 2021 for the MBBS course based on NEET UG for general category students.
| Category | Opening Rank | Closing Rank |
| General | 227051 | 46238 |
Tabulated below is the cutoff 2021 for MD based on NEET PG for general category students.
| MD Specializations | Opening Rank | Closing Rank |
| Dermatology, Venereology, and Leprosy | - | 15559 |
| General Medicine | 18429 | 17216 |
| Anaesthesiology | 62637 | 66175 |
| General Surgery | 32983 | 32590 |
| Psychiatry | 45267 | 45873 |
| Pediatrics | 25414 | 25461 |
| Community Medicine | 75718 | 97160 |
| Pathology | 80136 | 83227 |
| Microbiology | 79721 | - |
Listed below is the BVMC cutoff 2021 for MS specializations based on NEET PG for general category students.
| MS Specializations | Opening Rank | Closing Rank |
| Obstetrics and Gynaecology | 24814 | 26127 |
| Ophthalmology | 35773 | 34982 |
| Orthopedics | 31496 | 37134 |
| ENT | 54065 | 60692 |
Listed below is the cutoff 2021 for DM/M.Ch specializations based on NEET SS for general category students.
| Specializations | Opening Rank | Closing Rank |
| DM Clinical Immunology and Rheumatology | 118 | 128 |
| Neonatology | 195 | 241 |
| DM Critical Care Medicine | 324 | 691 |
| M.Ch Urology | 548 | 873 |
| DM Cardiology | 798 | 798 |
Given below is cutoff data for the year 2020 for various courses for the general category students.
The 2020 cutoff for MBBS based on NEET for general category students is tabulated below.
| Category | Opening Rank | Closing Rank |
| General | 16069 | 617895 |
The following table shows the cutoff for 2020 for the MD course based on NEET for general category students.
| MD Specializations | Opening Rank | Closing Rank |
| Dermatology, Venereology, and Leprosy | 12713 | 7164 |
| General Medicine | 17213 | 18796 |
| Anaesthesiology | 61440 | 71626 |
| General Surgery | 27013 | 30199 |
| Psychiatry | 39442 | 51249 |
| Pediatrics | 25678 | 26858 |
| Emergency Medicine | 31151 | 27711 |
| Pathology | 80366 | 79526 |
| Microbiology | - | 71783 |
The cutoff 2020 for the MS course is listed below based on NEET for general category students.
| MS Specializations | Opening Rank | Closing Rank |
| Obstetrics and Gynaecology | 26133 | 26316 |
| Ophthalmology | 32729 | 33445 |
| Orthopedics | 28751 | 28649 |
| ENT | 43142 | 64627 |
Following are the key factors that help the students to analyze the Bharati Vidyapeeth Medical College Pune cut off 2022.
Q: Is Bharati Vidyapeeth Medical College Pune cutoff 2022 released?
Q: What is the 2022 cutoff for MBBS at Bharati Vidyapeeth Medical College Pune?
Q: How many marks are required in NEET 2022 to get a seat in BVMC Pune?
Q: When will the NEET UG 2022 results be declared?
4
>4-5 star
0
>3-4 star
1
>2-3 star
0
1-2 star
0
Placements & Internships
4
Fees & Scholarships
3.5
Academics & Faculty
4.5
College Infrastructure & Hostel Facilities
4
Entrance Exams & Admissions : Admission was through NEET. Entrance examination was NEET and the cutoff this year was 137.
Verified
Academics & Faculty : College timings at Bharati Vidyapeeth Medical College are from 9am to 4pm. Clinics are from morning till 12, after a break of an hour there are 2-3 lectures. Annual system is th
Read More
Loading...