| Year | Tuition Fees | Total |
| 1st Year | ₹ 1,470,000/- | ₹ 1,470,000/- |
| 2nd Year | ₹ 1,470,000/- | ₹ 1,470,000/- |
| 3rd Year | ₹ 1,470,000/- | ₹ 1,470,000/- |
| Total Fees | ₹ 4,410,000/- | |
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NAAC-A |
| Course | Duration | Total Tuition Fees |
| MD Pathology | 3 Years | ₹48,84,075 |
| MD Microbiology | 3 Years | ₹30,00,000 |
| MD Physiology | 3 Years | ₹30,00,000 |
| MD Pharmacology | 3 Years | ₹47,70,000 |
| MD Biochemistry | 3 Years | ₹30,00,000 |
| MD General Medicine | 3 Years | ₹1,06,96,455 |
| MD Paediatrics | 3 Years | ₹1,02,10,260 |
| MD Psychiatry | 3 Years | ₹87,64,875 |
| MD Community Medicine | 3 Years | ₹30,00,000 |
| MD Anatomy | 3 Years | ₹30,00,000 |
| MD Radiodiagnosis | 3 Years | ₹1,27,33,875 |
| MD Dermatology | 3 Years | ₹1,27,33,875 |
| MD Emergency Medicine | 3 Years | ₹92,03,115 |
| MD Anaesthesia | 3 Years | ₹87,64,875 |
| MD Medicine | 3 Years | ₹87,64,875 |
| MD Homeopathy | 3 Years | ₹7,50,000 |
Loading...