JEE Main 2026 Session 2 application form has been released on the official website, jeemain.nta.nic.in, for admission to B.E./B.Tech, B.Arch, and B.Planning programmes. The last date to complete the registration process is February 25, 2026, while the examination is scheduled to be conducted from April 2 to April 9, 2026.
Located in the heart of Lucknow, Azad Institute of Engineering and Technology (AIET) is a premier institution dedicated to fostering innovation and excellence in engineering education. Established in 1998, AIET has built a strong reputation for its comprehensive curriculum, experienced faculty, and robust placement opportunities. The institute offers a diverse range of engineering courses designed to equip students with the skills and knowledge required to excel in today's competitive technological landscape.
| Feature | Details |
| Established | 1998 |
| Affiliation | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow |
| Approval | AICTE (All India Council for Technical Education), PCI (Pharmacy Council of India) |
| Campus Location | Kanpur Road, Lucknow, Uttar Pradesh |
| Courses Offered | B.Tech, M.Tech, MBA, BBA, BCA, B.Pharm, D.Pharm, Polytechnic |
| Campus Area | 30+ acres |
| Hostel Facility | Yes (Separate for boys & girls) |
| Placement Percentage | 75%+ (varies by course) |
| Highest Package | ₹10 LPA (approx.) |
| Top Recruiters | TCS, Wipro, HCL, Infosys, Capgemini, Tech Mahindra, Amazon |
| Scholarships | Merit-based, government scholarships, and financial aid |
| Extracurriculars | Technical fests, cultural events, industrial visits, sports |
| Transport Facility | Yes (for Lucknow & nearby areas) |
| Program | Degree Type | Duration |
| B.Tech (CSE, IT, ECE, ME, CE, AI & DS, EE) | Undergraduate | 4 Years |
| M.Tech (CSE, ECE, ME) | Postgraduate | 2 Years |
| MBA (Finance, Marketing, HR, IT) | Postgraduate | 2 Years |
| BBA (Bachelor of Business Administration) | Undergraduate | 3 Years |
| BCA (Bachelor of Computer Applications) | Undergraduate | 3 Years |
| B.Pharm (Bachelor of Pharmacy) | Undergraduate | 4 Years |
| D.Pharm (Diploma in Pharmacy) | Diploma | 2 Years |
| Polytechnic (Diploma in Engineering - ME, CE, EE) | Diploma | 3 Years |
Admission to Azad Institute of Engineering and Technology Lucknow is based on a merit-driven process that ensures the selection of highly qualified and motivated students. Below is an overview of the admission criteria and steps:
| Course | Duration | Total Fees (Approx.) | Annual Fees |
| B.Tech (All Streams) | 4 Years | ₹3,00,000 – ₹4,00,000 | ₹75,000 – ₹1,00,000 |
| M.Tech | 2 Years | ₹1,50,000 – ₹2,00,000 | ₹75,000 – ₹1,00,000 |
| MBA | 2 Years | ₹1,50,000 – ₹2,00,000 | ₹75,000 – ₹1,00,000 |
| BBA | 3 Years | ₹1,20,000 – ₹1,80,000 | ₹40,000 – ₹60,000 |
| BCA | 3 Years | ₹1,20,000 – ₹1,80,000 | ₹40,000 – ₹60,000 |
| B.Pharm | 4 Years | ₹3,00,000 – ₹4,00,000 | ₹75,000 – ₹1,00,000 |
| D.Pharm (Diploma) | 2 Years | ₹1,50,000 – ₹2,00,000 | ₹75,000 – ₹1,00,000 |
| Polytechnic (Diploma in Engineering) | 3 Years | ₹1,20,000 – ₹1,80,000 | ₹40,000 – ₹60,000 |
Read More: Azad Institute of Engineering and Technology Lucknow fee structure
Azad Institute of Engineering and Technology Lucknow boasts a strong placement record, with numerous top-tier companies recruiting our graduates each year. The institute's dedicated placement cell works tirelessly to provide students with ample opportunities to secure positions in leading organizations.
| Year | Highest Package (LPA) | Average Package (LPA) | Placement Percentage | Top Recruiters |
| 2024 | ₹10 LPA (Expected) | ₹3.5–5 LPA (Expected) | 80% (Ongoing) | TCS, Infosys, Wipro, HCL, Capgemini, Tech Mahindra, Amazon |
| 2023 | ₹9 LPA | ₹3.5–4.5 LPA | 77% | Cognizant, IBM, HDFC Bank, Accenture, Flipkart |
The sprawling campus of AIET Lucknow is equipped with state-of-the-art facilities to ensure a conducive learning environment for students. Our commitment to providing comprehensive amenities is reflected in the following:
| Institution Type | Private |
| Faculty Student Ratio | 17 |
| Total Faculty | 70 |
| Total Area (In Acre) | 12.5 |
| Construction Area (Sq. M) | 18220 |
| Year of Establishment | 1998 |
| Website | www.aiet.ac.in |
| Accredited by | NBA |
| Category | Muslim Minority SC | Muslim Minority OBC | Muslim Minority General | ST | OBC | General | SC |
| Male | 1 | 170 | 278 | 1 | 340 | 429 | 39 |
| Female | 22 | 39 | 45 | 88 | 11 | - | - |
| Total | 1 | 192 | 317 | 1 | 385 | 517 | 50 |
2.8
>4-5 star
0
>3-4 star
2
>2-3 star
0
1-2 star
1
Placements & Internships
2
Fees & Scholarships
2.8
Academics & Faculty
3.3
College Infrastructure & Hostel Facilities
3
Clubs & Associations
3
Verified
Academics & Faculty : Discipline is the key of this college and one shift timing 9am to 5pm There is a library in the college and also WiFi campus
College Infrastructure & Hostel Facilities : The area of the college is big and there is also a dedicated ground.
Placements & Internships : Companies that come for campus placement are TCS, Infosys, Patanjali, Bajaj, Hamdard, SKOFOIA CONSTRUCTION, etc with an average salary of INR 10,000 to 15,000/- per month and the highest salary package was INR 25,000/- per month. 1
Read More
Verified
Placements & Internships : I haven't done any internship yet because there is no internship help before the 3rd year but by the winter I'm going to have some internship in any company.
Entrance Exams & Admissions : The eligibility cr
Read More
Contact Us
Loading...