| Specialization | Duration | Tuition Fees |
| Master of Arts (Hindi) | 2 Years | ₹60,000 |
| Master of Arts (English) | 2 Years | ₹60,000 |
| MA (Psychology) | 2 Years | ₹60,000 |
| MA (Economics ) | 2 Years | ₹60,000 |
| Master of Arts (Political Science) | 2 Years | ₹60,000 |
| Master of Arts (Sociology) | 2 Years | ₹60,000 |
| MA (Education) | 2 Years | ₹60,000 |
| Master of Arts (History) | 2 Years | ₹60,000 |
| MA (Geography) | 2 Years | ₹60,000 |
| MA (Home Science) | 2 Years | ₹50,000 |
| MA (Social Study) | 2 Years | ₹50,000 |
| M.A. in Yogic Science | 2 Years | ₹40,000 |
| MA( Garment Production & Export Managemen) | 2 Years | ₹75,000 |
| M.A. in Yoga Science | 2 Years | ₹40,000 |
| M.A. in Journalism and Mass Communication | 2 Years | ₹60,000 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 57,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,60,333 |
| MCA | 3 Years | ₹90,000 |
| MSc | 2 Years | ₹86,000 |
| MTech | 2 Years | ₹1,50,000 |
| LLM | 2 Years | ₹70,000 |
| M.Ed | 2 Years | ₹70,000 |
| M.Com | 2 Years | ₹30,000 |
| M.Phil | 2 Years | ₹2,85,000 |
| MSW | 2 Years | ₹80,000 |
| MPH | 2 Years | ₹1,20,000 |
| MPT | 2 Years | ₹1,40,000 |
| M.Pharm | 2 Years | ₹1,10,000 |
| M.P.Ed | 2 Years | ₹24,000 |
| M.Plan | 2 Years | ₹1,00,000 |
| M.Lib.I.Sc | 1 Year | ₹28,000 |
| MJMC | 2 Years | ₹1,00,000 |
| MOT | -- | ₹60,000 |
Loading...