| Specialization | Duration | Tuition Fees |
| Bachelor of Architecture [B.Arch.] | 5 Years | ₹10.35 LPA |
| Course Name | B.Arch |
| Course Level | Bachelors Program |
| Duration | 5 Years |
| Average Fees | ₹ 10,35,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
| Exams and Events | Dates |
|
Apr 5, 2025 - Apr 5, 2025
View Timelines
|
Additional Details:
Eligibility Criteria for B.Arch:
Scholarship Details:
Merit Scholarship:
|
% of Scholarship |
Eligibility marks % for getting Scholarship |
|
100% |
Above 93% |
|
50% |
Above 88% |
|
25% |
Above 70% |
Sports Scholarship:
|
Scholarship Offered |
Eligibility for getting Scholarship |
|
100% |
International Champions |
|
50% |
National level Champions |
|
25% |
Participants in the National level sports |
Education Loans provided for Amity Students:
Students of Amity get the loans through the following Banks:
Admission Procedure:
Documents Required for Admission:
| Documents Required |
|
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹8,36,667 |
| BA | 3 Years | ₹4,33,500 |
| BBA | 3 Years | ₹6,63,000 |
| BCA | 3 Years | ₹5,82,000 |
| BSc | 3 Years | ₹4,68,450 |
| B.Ed | 2 Years | ₹1,82,000 |
| LLB | 3 Years | ₹6,66,000 |
| BCom | 3 Years | -- |
| BFA | 3 Years | ₹3,52,000 |
| BDes | 4 Years | ₹4,50,000 |
| B.El.Ed | 4 Years | ₹2,60,000 |
| BFTech | 4 Years | ₹4,56,000 |
| BHM | 3 Years | ₹4,60,000 |
| BID | 3 Years | ₹5,44,000 |
| BStat | -- | ₹4,82,400 |
Loading...