| Year | Tuition Fees | Total |
| 1st Year | ₹ 103,000/- | ₹ 103,000/- |
| Total Fees | ₹ 103,000/- | |
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | NAAC, NBA |
| Ranking | 87 (NIRF 2025) |
Students who wish to pursue VelTech University B.Tech in Civil Engineering (VTRS Affiliated to Anna University) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Publisher | Ranking & Year | Criteria |
| #87 in 2025 | Engineering | |
| #86 in 2024 | Engineering | |
| #126 in 2022 | Engineering | |
| #84 in 2022 | Engineering | |
| #68 in 2021 | Engineering | |
| #72 in 2020 | Engineering |
| Course | Duration | Total Tuition Fees |
| BTech Biotech Engineering | 4 Years | ₹6,60,000 |
| BTech Biomedical Engineering | 4 Years | ₹3,40,000 |
| BTech Aeronautical Engineering | 4 Years | ₹3,40,000 |
| BTech Artificial Intelligence | 4 Years | ₹2,50,000 |
| BTech Civil Engineering | 4 Years | ₹3,40,000 |
| BTech Computer Science | 4 Years | ₹3,20,000 |
| BTech Cyber Security | 4 Years | ₹3,40,000 |
| BTech Electrical And Electronics Engineering | 4 Years | ₹2,50,000 |
| BTech Electronics Communication Engineering | 4 Years | ₹6,60,000 |
| BTech Information Technology | 4 Years | ₹3,40,000 |
| BTech Mechanical Engineering | 4 Years | ₹3,40,000 |
| BTech Data Science | 4 Years | ₹3,40,000 |
| BTech Automobile Engineering | 4 Years | ₹3,40,000 |
Loading...