| Specialization | Duration | Tuition Fees |
| Master of Arts (Hindi) | 2 Years | ₹40,000 |
| Master of Arts (English) | 2 Years | ₹40,000 |
| MA (Psychology) | 2 Years | ₹40,000 |
| MA (Economics ) | 2 Years | ₹40,000 |
| Master of Arts (Sociology) | 2 Years | ₹40,000 |
| MA (Education) | 2 Years | ₹1.20 LPA |
| Master of Arts (History) | 2 Years | ₹40,000 |
| MA (Geography) | 2 Years | ₹40,000 |
| MA ( Philosophy) | 2 Years | ₹40,000 |
| MA (Mathematics) | 2 Years | ₹40,000 |
| MA (Home Science) | 2 Years | ₹40,000 |
| MA (Journalism and Mass Communication) | 2 Years | ₹90,000 |
| Master of Arts [MA] (Pass) | 2 Years | ₹2.40 LPA |
| Master of Arts [MA] (Politics) | 2 Years | ₹40,000 |
| MA (Public Administration) | 2 Years | ₹40,000 |
| MA Sanskrit | 2 Years | ₹40,000 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 60,625 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,74,533 |
| MCA | 3 Years | ₹2,70,000 |
| MSc | 2 Years | ₹1,03,810 |
| MTech | 2 Years | ₹1,80,000 |
| LLM | 2 Years | ₹60,000 |
| M.Com | 2 Years | ₹40,000 |
| M.Phil | 2 Years | ₹50,000 |
| MSW | 2 Years | ₹70,000 |
| MFA | 2 Years | ₹50,000 |
| MPH | 2 Years | ₹80,000 |
| MPT | 2 Years | -- |
| MHM | 2 Years | ₹1,00,000 |
| M.Des | 2 Years | ₹1,60,000 |
| M.Plan | 2 Years | -- |
| M.Lib.I.Sc | 1 Year | ₹30,000 |
Loading...