| Specialization | Duration | Tuition Fees |
| Master of Arts (English) | 2 Years | ₹1.52 LPA |
| MA (Economics ) | 2 Years | ₹1.28 LPA |
| Master of Arts (Political Science) | 2 Years | ₹1.40 LPA |
| Master of Arts (Sociology) | 2 Years | ₹1.60 LPA |
| MA (Education) | 2 Years | ₹1.20 LPA |
| MA (Geography) | 2 Years | ₹1.40 LPA |
| MA (Public Administration) | 2 Years | |
| MA (Rural Development) | 2 Years | ₹1.60 LPA |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,42,857 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹2,00,000 |
| MCA | 3 Years | ₹1,80,000 |
| MSc | 2 Years | ₹1,57,143 |
| M.Com | 2 Years | ₹1,20,000 |
| MSW | 2 Years | ₹1,40,000 |
| M.Lib.I.Sc | 1 Year | ₹1,20,000 |
3.1
>4-5 star
0
>3-4 star
3
>2-3 star
3
1-2 star
0
Placements & Internships
2.5
Fees & Scholarships
2.8
Academics & Faculty
3.4
College Infrastructure & Hostel Facilities
3.3
Clubs & Associations
3.5
Verified
Entrance Exams & Admissions : 1. The eligibility of this course is any graduation and procedure is to fill up a form with 7/8 steps to take admission 2. There is no particular entrance exam 3. The particular issue has been overall developmental course based on social sc
Loading...