| Year | Tuition Fees | Total |
| 1st Year | ₹ 28,354/- | ₹ 28,354/- |
| 2nd Year | ₹ 28,354/- | ₹ 28,354/- |
| Total Fees | ₹ 56,708/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 25 |
| Accreditations | NAAC-A |
Students who wish to pursue Lucknow University Master of Science [M.Sc] (Anthropology) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 45 % |
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| MSc Biochemistry | 2 Years | ₹62,280 |
| MSc Chemistry | 2 Years | ₹33,080 |
| MSc Geology | 2 Years | ₹1,20,320 |
| MSc Mathematics | 2 Years | ₹22,280 |
| MSc Physics | 2 Years | ₹28,280 |
| MSc Statistics | 2 Years | ₹70,120 |
| MSc Zoology | 2 Years | ₹33,080 |
| MSc Renewable Energy | 2 Years | ₹1,14,120 |
| MSc Pharmaceutical Chemistry | 2 Years | ₹1,14,120 |
| MSc Biotech | 2 Years | ₹1,40,000 |
| MSc Environmental Science | 2 Years | ₹1,14,120 |
| MSc Microbiology | 2 Years | ₹1,14,120 |
| MSc Plant Science | 2 Years | ₹1,14,120 |
Loading...