| Year | Tuition Fees | Total |
| 1st Year | ₹ 57,060/- | ₹ 57,060/- |
| 2nd Year | ₹ 57,060/- | ₹ 57,060/- |
| Total Fees | ₹ 114,120/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 40 |
| Accreditations | NAAC-A |
Students who wish to pursue Lucknow University Master of Science [M.Sc] (Pharmaceutical Chemistry) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
| Course | Duration | Total Tuition Fees |
| MSc Anthropology | 2 Years | ₹56,708 |
| MSc Biochemistry | 2 Years | ₹62,280 |
| MSc Chemistry | 2 Years | ₹33,080 |
| MSc Geology | 2 Years | ₹1,20,320 |
| MSc Mathematics | 2 Years | ₹22,280 |
| MSc Physics | 2 Years | ₹28,280 |
| MSc Statistics | 2 Years | ₹70,120 |
| MSc Zoology | 2 Years | ₹33,080 |
| MSc Renewable Energy | 2 Years | ₹1,14,120 |
| MSc Biotech | 2 Years | ₹1,40,000 |
| MSc Environmental Science | 2 Years | ₹1,14,120 |
| MSc Microbiology | 2 Years | ₹1,14,120 |
| MSc Plant Science | 2 Years | ₹1,14,120 |
Loading...