| Specialization | Duration | Tuition Fees |
| B.Sc in Computer Science | 3 Years | |
| B.Sc in Microbiology | 3 Years | |
| B.Sc in Chemistry | 3 Years | |
| B.Sc in Physics | 3 Years | |
| B.Sc in Zoology | 3 Years | |
| B.Sc in Statistics | 3 Years | |
| B.Sc in Economics | 3 Years | |
| B.Sc in Botany | 3 Years | |
| B.Sc in Defense Studies | 3 Years | |
| B.Sc in Environmental Science | 3 Years | |
| B.Sc in Film Studies | 3 Years | |
| B.Sc in Food and Nutrition | 3 Years | |
| B.Sc in Geography | 3 Years | |
| B.Sc in Mathematics | 3 Years | |
| B.Sc in Molecular Biology and Biotechnology | 3 Years | |
| B.Sc in Molecular Biology | 3 Years | |
| B.Sc in Physical Education | 3 Years | |
| B.Sc in Physiology | 3 Years |
| Course Name | BSc |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Mode | Offline |
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹48,000 |
| B.P.Ed | 3 Years | ₹4,800 |
| BA | 3 Years | -- |
| B.Ed | 2 Years | ₹3,600 |
| BCom | 3 Years | -- |
Loading...