| Year | Tuition Fees | Total |
| 1st Year | ₹ 83,000/- | ₹ 83,000/- |
| 2nd Year | ₹ 83,000/- | ₹ 83,000/- |
| 3rd Year | ₹ 83,000/- | ₹ 83,000/- |
| Total Fees | ₹ 249,000/- | |
| Course Name | BSc [Bachelor of Science] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue Neotia University B.Sc in Radiology and Medical Imaging Technology {Lateral Entry} must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 from a recognized board |
| Course | Duration | Total Tuition Fees |
| BSc Imaging Technology | 3 Years 6 Months | ₹3,59,000 |
| BSc Operation Theatre Technology | 3 Years | ₹2,69,250 |
| BSc Nautical Science | 3 Years | ₹10,51,000 |
| BSc Critical Care Technology | 4 Years | ₹3,59,000 |
| BSc Nursing | 4 Years | ₹6,29,000 |
| BSc Hospitality | 3 Years | ₹4,19,000 |
| BSc Fashion Design | 3 Years | ₹3,89,000 |
Loading...