| Year | Tuition Fees | Mess Fee | Other Fee | Total |
| 1st Year | ₹ 193,000/- | ₹ 57,500/- | ₹ 35,000/- | ₹ 285,500/- |
| 2nd Year | ₹ 193,000/- | ₹ 57,500/- | - | ₹ 250,500/- |
| Total Fees | ₹ 536,000/- | |||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 30 |
| Accreditations | NAAC-A |
Students who wish to pursue SIU Pune M.Sc (Environment & Sustainability) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
|
Application Form |
|
|
Documents Required |
|
|
Mode of Interview |
|
| Course | Duration | Total Tuition Fees |
| MSc Biotech | 2 Years | ₹3,30,000 |
| MSc Nursing | 2 Years | ₹2,42,000 |
| MSc Computer Application | 2 Years | ₹7,70,000 |
| MSc Development Studies | 2 Years | ₹3,86,000 |
| MSc Economics | 2 Years | ₹3,86,000 |
| MSc Geoinformatics | 2 Years | ₹4,30,000 |
| MSc Medical Technology | 2 Years | ₹3,30,000 |
| MSc Nutrition And Dietetics | 2 Years | ₹2,20,000 |
Loading...