| Year | Tuition Fees | Total |
| 1st Year | ₹ 115,000/- | ₹ 115,000/- |
| 2nd Year | ₹ 115,000/- | ₹ 115,000/- |
| Total Fees | ₹ 230,000/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Students who wish to pursue SJC, Bangalore M.Sc (Microbiology) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
| Publisher | Ranking & Year | Criteria |
| #15 in 2022 | Science | |
| #14 in 2021 | Science |
| Course | Duration | Total Tuition Fees |
| MSc Computer Science | 2 Years | ₹1,96,350 |
| MSc Chemistry | 2 Years | ₹1,27,200 |
| MSc Physics | 2 Years | ₹1,90,000 |
| MSc Mathematics | 2 Years | ₹1,30,000 |
| MSc Statistics | 2 Years | ₹1,60,000 |
| MSc Data Analytics | 2 Years | ₹2,50,000 |
| MSc Organic Chemistry | 2 Years | ₹2,00,000 |
| MSc Food Science And Technology | 2 Years | ₹2,06,000 |
| MSc Analytical Chemistry | 2 Years | ₹1,40,000 |
| MSc Biotech | 2 Years | ₹1,70,000 |
Loading...