| Specialization | Duration | Tuition Fees |
| M.Sc (Biotechnology) | 2 Years | ₹13,140 |
| M.Sc (Chemistry) | 2 Years | ₹13,140 |
| M.Sc (Microbiology) | 2 Years | ₹13,140 |
| M.Sc. (Physics) | 2 Years | ₹13,140 |
| M.Sc. (Mathematics) | 2 Years | ₹13,140 |
| M.Sc (Zoology) | 2 Years | ₹13,140 |
| M.Sc ( Biochemistry) | 2 Years | ₹13,140 |
| M.Sc (Botany) | 2 Years | ₹13,140 |
| M.Sc (Statistics) | 2 Years | ₹13,140 |
| M.Sc (Computer Science & Technology) | 2 Years | ₹13,140 |
| M.Sc (Applied Mathematics) | 2 Years | ₹13,140 |
| M.Sc (Electronics & Communication) | 2 Years | ₹13,140 |
| M.Sc in Electronics | 2 Years | ₹13,140 |
| [M.Sc.] (Geography) | 2 Years | ₹13,140 |
| M.Sc (Instrumentation Technology) | 2 Years | ₹13,140 |
| M.Sc (Organic Chemistry) | 2 Years | ₹13,140 |
| M.Sc (Polymer Science) | 2 Years | ₹13,140 |
| M.Sc (Sericulture) | 2 Years | ₹13,140 |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 13,140 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹74,000 |
| MCA | 3 Years | ₹93,450 |
| MA | 2 Years | ₹7,410 |
| MTech | 2 Years | ₹1,00,000 |
| M.Ed | 2 Years | -- |
| M.Com | 2 Years | ₹19,080 |
| M.Phil | 2 Years | ₹9,000 |
| MSW | 2 Years | -- |
| M.Pharm | 2 Years | ₹2,32,000 |
| M.P.Ed | 2 Years | ₹40,480 |
| M.Lib.I.Sc | 1 Year | ₹7,410 |
Loading...