| Year | Tuition Fees | Admission Fee | Total |
| 1st Year | ₹ 350,000/- | ₹ 4,000/- | ₹ 354,000/- |
| 2nd Year | ₹ 350,000/- | - | ₹ 350,000/- |
| Total Fees | ₹ 704,000/- | ||
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NBA, ICAR, NIRF |
| Ranking | 66 (NIRF 2025) |
Students who wish to pursue SOA University MBA must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
| Publisher | Ranking & Year | Criteria |
| #66 in 2025 | Management | |
| #62 in 2024 | Management |
| Course | Duration | Total Tuition Fees |
| MBA Hospital Administration | 2 Years | ₹3,00,000 |
| MBA Hospitality Management | 2 Years | ₹1,80,000 |
Loading...