| Year | Tuition Fees | Total |
| 1st Year | ₹ 1,080,000/- | ₹ 1,080,000/- |
| 2nd Year | ₹ 1,080,000/- | ₹ 1,080,000/- |
| 3rd Year | ₹ 1,080,000/- | ₹ 1,080,000/- |
| Total Fees | ₹ 3,240,000/- | |
| Course Name | M.Ch [Master of Chirurgiae] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NAAC-A, NBA, ICAR, NIRF |
| Ranking | 15 (NIRF 2025) |
| Publisher | Ranking & Year | Criteria |
| #15 in 2025 | Medical | |
| #21 in 2024 | Medical | |
| #16 in 2023 | Medical |
| Course | Duration | Total Tuition Fees |
| Master of Chirurgiae [M.Ch] Gastroenterology | 3 Years | ₹50,40,000 |
| Master of Chirurgiae [M.Ch] Oncology | 3 Years | ₹50,40,000 |
| Master of Chirurgiae [M.Ch] Urology | 3 Years | ₹77,40,000 |
Loading...