| Specialization | Duration | Tuition Fees |
| M.Pharm (Industrial Pharmacy ) | 2 Years | ₹2.14 LPA |
| M.Pharm (Pharmaceutical Technology) | 2 Years | ₹2.14 LPA |
| M.Pharm (Pharmaceutics) | 2 Years | ₹2.14 LPA |
| Course Name | M.Pharm |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 2,14,280 |
| Mode | Offline |
| Exams and Events | Dates |
|
Apr 19, 2025 - May 8, 2025
View Timelines
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,33,920 |
| MCA | 3 Years | ₹1,89,300 |
| MTech | 2 Years | -- |
| ME | 2 Years | ₹1,33,500 |
Loading...