Academics & Faculty
3.6
Fees and Scholarship
3
Placements & Internships
3.1
College Infrastructure
3
Clubs & Associations
3.9
Academics & Faculty
3.6
Fees and Scholarship
3
Placements & Internships
3.1
College Infrastructure
3
Clubs & Associations
3.9
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] (Production Engineering) | GSCH | 76726 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GSCH | 31778 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | LOBCH | 91494 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | GOBCH | 82965 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GOBCH | 48299 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | GOPENO | 77817 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | GOBCO | 77817 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | GSCO | 74792 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GSCO | 73157 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | GNT3H | 74340 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | LSCH | 70636 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | LOBCO | 70224 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | DEFS | 55768 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | LOPENH | 37333 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | TFWS | 28524 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | TFWS | 15317 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | LOPENO | 22128 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | LOPENO | 62453 | 1 |
Bachelor of Technology [B.Tech] (Production Engineering) | General | 36657 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | General | 15070 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GNT3O | 103105 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | LNT1O | 66196 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GNT1H | 47032 | 1 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GNT2H | 34648 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GVJO | 90353 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LSTO | 88571 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOPENO | 86498 | 1 |
Bachelor of Technology [BE] (Information Technology) | LOPENO | 29946 | 1 |
Bachelor of Technology [BE] (Information Technology) | GSCH | 31048 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GSCH | 28423 | 1 |
Bachelor of Technology [BE] (Information Technology) | GSTH | 103660 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GSTH | 57560 | 1 |
Bachelor of Technology [BE] (Information Technology) | GVJH | 87974 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GVJH | 47240 | 1 |
Bachelor of Technology [BE] (Information Technology) | LVJH | 74964 | 1 |
Bachelor of Technology [BE] (Information Technology) | LSCO | 65662 | 1 |
Bachelor of Technology [BE] (Information Technology) | LVJO | 57810 | 1 |
Bachelor of Technology [BE] (Information Technology) | GOPENO | 40214 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GOPENO | 56894 | 1 |
Bachelor of Technology [BE] (Information Technology) | GOBCO | 40214 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GOBCO | 56894 | 1 |
Bachelor of Technology [BE] (Information Technology) | LOBCO | 37699 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOBCO | 34980 | 1 |
Bachelor of Technology [BE] (Information Technology) | GNT2H | 31467 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GNT2H | 26858 | 1 |
Bachelor of Technology [BE] (Information Technology) | LNT2H | 28203 | 1 |
Bachelor of Technology [BE] (Information Technology) | LSCH | 27957 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LSCH | 29246 | 1 |
Bachelor of Technology [BE] (Information Technology) | LNT1H | 26580 | 1 |
Bachelor of Technology [BE] (Information Technology) | DEFS | 23710 | 1 |
Bachelor of Technology [BE] (Information Technology) | LOBCH | 23209 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOBCH | 40109 | 1 |
Bachelor of Technology [BE] (Information Technology) | GOBCH | 20374 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GOBCH | 25508 | 1 |
Bachelor of Technology [BE] (Information Technology) | GNT3H | 18667 | 1 |
Bachelor of Technology [BE] (Information Technology) | TFWS | 12407 | 1 |
Bachelor of Technology [BE] (Information Technology) | LOPENH | 12368 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOPENH | 23990 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LSTH | 70900 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LNT2O | 63558 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GNT1H | 59993 | 1 |
Bachelor of Technology [BE] (Information Technology) | General | 12665 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 20125 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] (Mechanical Engineering) | LOPENO | 87411 | 2 |
Bachelor of Technology [BE] (Information Technology) | LOPENO | 62927 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | GSCH | 51017 | 2 |
Bachelor of Technology [BE] (Information Technology) | GSCH | 70417 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | GOBCH | 50814 | 2 |
Bachelor of Technology [BE] (Information Technology) | GOBCH | 55446 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | GOBCO | 38306 | 2 |
Bachelor of Technology [BE] (Information Technology) | GOBCO | 53311 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | LOBCH | 37619 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | TFWS | 21783 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 28278 | 2 |
Bachelor of Technology [BE] (Information Technology) | General | 34605 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | LOPENH | 90466 | 2 |
Bachelor of Technology [BE] (Information Technology) | LOPENH | 32895 | 2 |
Bachelor of Technology [BE] (Information Technology) | GSTH | 96988 | 2 |
Bachelor of Technology [BE] (Information Technology) | GOPENO | 93829 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | GOPENO | 96889 | 2 |
Bachelor of Technology [BE] (Information Technology) | LSCO | 77935 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | General | 63750 | 2 |
Bachelor of Technology [B.Tech] (Production Engineering) | General | 93195 | 2 |
Bachelor of Technology [B.Tech] (Production Engineering) | LOPENH | 104468 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | LOPENH | 55672 | 2 |
Bachelor of Technology [B.Tech] (Production Engineering) | GOPENO | 102930 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GOPENO | 61183 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GSTH | 98379 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GOBCO | 95431 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GOBCH | 91155 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GSCH | 78651 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | LOPENO | 55936 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | TFWS | 44189 | 2 |
Loading...