| Year | Tuition Fees | Total |
| 1st Year | ₹ 112,500/- | ₹ 112,500/- |
| 2nd Year | ₹ 100,000/- | ₹ 100,000/- |
| Total Fees | ₹ 212,500/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 20 |
| Accreditations | NAAC |
Students who wish to pursue SGT University M.Sc (Nutrition & Dietetics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
| Publisher | Ranking & Year | Criteria |
| #96 in 2022 | Science |
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| MSc Chemistry | 2 Years | |
| MSc Microbiology | 3 Years | |
| MSc Physics | 2 Years | |
| MSc Mathematics | 2 Years | |
| MSc Environmental Science | 2 Years | |
| MSc Nursing | 2 Years | ₹3,12,500 |
| MSc Psychology | 2 Years | ₹2,12,500 |
| MSc Forensic Science | 2 Years | ₹2,12,500 |
| MSc Horticulture | 2 Years | ₹3,12,500 |
| MSc Anatomy | 3 Years | |
| MSc Biochemistry | 3 Years | |
| MSc Medical Laboratory Technology | 2 Years | ₹2,12,500 |
| MSc Pharmacology | 3 Years | |
| MSc Physiology | 3 Years | |
| MSc Medical Surgical Nursing | 2 Years | |
| MSc Imaging Technology | 2 Years | ₹2,12,500 |
Loading...