| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 9,000/- | ₹ 4,500/- | ₹ 13,500/- |
| 2nd Year | ₹ 9,000/- | ₹ 4,500/- | ₹ 13,500/- |
| One Time Payment (One time) | ₹ 4,000/- | ||
| Total Fees | ₹ 31,000/- | ||
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| MA Hindi | 2 Years | ₹18,000 |
| MA English | 2 Years | ₹18,000 |
| MA Psychology | 2 Years | ₹18,000 |
| MA Economics | 2 Years | ₹18,000 |
| MA Political Science | 2 Years | ₹18,000 |
| MA Sociology | 2 Years | ₹18,000 |
| MA Geography | 2 Years | ₹18,000 |
| MA Philosophy | 2 Years | ₹18,000 |
| MA Home Science | 2 Years | ₹18,000 |
| MA Physical Education | 2 Years | ₹24,000 |
| MA Public Administration | 2 Years | ₹18,000 |
| MA Sanskrit | 2 Years | ₹18,000 |
| MA Urdu | 2 Years | ₹18,000 |
| MA Yoga | 2 Years | ₹60,000 |
Loading...