| Specialization | Duration | Tuition Fees |
| Master of Arts (Hindi) | 2 Years | ₹30,000 |
| Master of Arts (English) | 2 Years | ₹30,000 |
| MA (Economics ) | 2 Years | ₹30,000 |
| Master of Arts (Political Science) | 2 Years | ₹30,000 |
| Master of Arts (Sociology) | 2 Years | ₹30,000 |
| Master of Arts (History) | 2 Years | ₹30,000 |
| MA (Mass Communication & Journalism) | 2 Years | ₹40,000 |
| MA in Education | 2 Years | ₹30,000 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 31,250 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,20,000 |
| MSc | 2 Years | ₹56,154 |
| MTech | 2 Years | ₹90,000 |
| LLM | 2 Years | ₹1,06,667 |
| M.Ed | 2 Years | ₹1,00,000 |
| M.Com | 2 Years | ₹40,000 |
| MPA | 2 Years | ₹60,000 |
| MSW | 2 Years | ₹40,000 |
| MPH | 2 Years | ₹1,20,000 |
| MPT | 2 Years | ₹2,00,000 |
| M.P.Ed | 2 Years | ₹60,000 |
| M.Lib.I.Sc | 1 Year | ₹20,000 |
| MJMC | 2 Years | ₹25,000 |
Loading...